-
Industrial Filter Cloth
-
Filter Press Cloth
-
Fiberglass Filter Cloth
-
Vacuum Filter Belt
-
Spiral Filter Belt
-
Paper Machine Forming Wire
-
Polyester Mesh Conveyor Belt
-
Industrial Filter Bags
-
PPS Filter Bags
-
PTFE Filter Bags
-
Fiberglass Filter Bags
-
Pleated Filter Bags
-
Nomex Needle Felt
-
PPS Needle Felt
-
Polyester Needle Felt
-
Pleated Filter Cartridge
Ryton PPS Pleated Filter Bags Double Layer 150mm Diameter Seal Cuff Bead Cuff
Place of Origin | CN |
---|---|
Brand Name | HUADING |
Certification | ISO9001:2015 |
Model Number | HD-PLTFB |
Minimum Order Quantity | 50 Pieces |
Price | Negotiable |
Packaging Details | Polybag & Paper box |
Delivery Time | 10-15 Work Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 50000 Pieces per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | PPS | Diameter | 150mm |
---|---|---|---|
Number Of Pleats | 8 | Head | Seal Cuff; Bead Cuff |
Metal Hoop | SUS 304 | Bottom | Double Layer |
Length | Customized | Application Industry | Steel, Power, Waste Incineration Flue Gas Filtration |
High Light | Pleated Filter Bags Double layer,Ryton Pleated Filter Bags,PPS Filter Bag 150mm |
Seal Cuff Bead Cuff Pleated Filter Bags 150mm PPS Ryton Filter Bag
Extend Filter Area Star Bag 150mm Diameter PPS Dust Collect Pleat Bag PPS Star Bag Wrinkled Bag
Description
1. Increased 50% to 150% filtration area, fit to be manufactured with different materials such as polyester pleated bags, nomex pleated filter bags…ect.
2. Reduced the running resistance of equipment to 600 to 800pa.
3. Solved the problem of dust emission standard, dust discharge concentration below 5mg/m3 for pleated filter bag dust collecting system.
4. Life time of dust collecting pleated filter bags is longer than normal round filter bags, saved frequency changing bags.
Characteristics
Style | star bag, pleat bag, extend surface/area bag | ||
Pleats No. | 8 pleats | ||
Material | PPS | ||
Diameter | 150 | mm | |
Length | TBD | mm | |
Strap / band | Type | cut felt strap | |
afixing | thread sewing to bag | ||
Width | 25 | mm | |
Distance | 250 | mm | |
Top | Opening | 150 | mm |
Cuff | Type | seal cuff | |
Width | 10-12mm | ||
Thickness | 8-10mm | ||
Distance | 4-8mm | ||
Metal hoop | inside of top | yes | |
material | 304 stainless steel | ||
width | 25-30mm | ||
Fix | sew to bag body | ||
Boot / Bottom | Diameter | 150 | mm |
Height | 100-120 | mm | |
Reinforcement | two layers | ||
Bottom disc | two layers | ||
Metal hoop | no, 20-25mm 304 stainless steel if yes | ||
Fix | sew to bag body | ||
Seam | Type | thread sewing | |
Bag panel/body | triple rows sewing | ||
Cuff panel | 2 double rows sewing | ||
boot upper | 2 double rows sewing | ||
boot bottom | double rows sewing | ||
Pack | Poly bag and pallet, or carton and pallet |
Filter surface increased (%)
The Star filter bags extend the filter surface, the increaing filter area compared to ordinary round ones is below
filter surface | Dianmter mm | Bag Length | |||||
1m | 2m | 3m | 4m | 5m | 6m | ||
8 pleats | 150 | 54.06 | 73.31 | 79.73 | 82.94 | 84.87 | 86.15 |
12 pleats | 150 | 72.23 | 93.76 | 100.93 | 104.52 | 106.68 | 108.11 |