Place of Origin:
CN
Brand Name:
HUADING
Certification:
ISO9001:2015
Model Number:
HD-PLTFB
12 Pleats PE Pleated Filter Bags Polyester Filter Bag
120mm Diamter PE Star Filter Bag Polyester Pleat Dust Collect Bag Filter Area Increasing Star Bag
![]()
Information
For many years, the bag filter has been the main filter mechanism of the dust collector,more and more of these are being replaced by new technologies such as pleated/star-shaped filter bags.
Folded/star filter bags usually have some advantages over traditional filter bags. The pleats greatly increase the surface area of the filter, thereby reducing the air-to-cloth ratio in the same space. The pleated/star-shaped bag made of needle-punched felt can achieve a higher dust retention rate. In addition, due to the short length of the entire bag, the pleated/star-shaped filter bag remains above the intake air flow, thereby reducing wear caused by ingress of dust particles. The pleated/star-shaped filter bag is designed to replace the traditional circular filter bag used in many dust collectors.
Product detail
| Style | star bag, pleat bag, extend surface/area bag | ||
| Pleats No. | 12 pleats | ||
| Material | Polyester / PE | ||
| Diameter | 120 | mm | |
| Length | TBD | mm | |
| Strap / band | Type | cut felt strap | |
| afixing | thread sewing to bag | ||
| Width | 25 | mm | |
| Distance | 250 | mm | |
| Top | Opening | 120 | mm |
| Cuff | Type | seal cuff | |
| Width | 10-12mm | ||
| Thickness | 8-10mm | ||
| Distance | 4-8mm | ||
| Metal hoop | inside of top | yes | |
| material | 304 stainless steel | ||
| width | 25-30mm | ||
| Fix | sew to bag body | ||
| Boot / Bottom | Diameter | 120 | mm |
| Height | 100-120 | mm | |
| Reinforcement | two layers | ||
| Bottom disc | two layers | ||
| Metal hoop | no, 20-25mm 304 stainless steel if yes | ||
| Fix | sew to bag body | ||
| Seam | Type | thread sewing | |
| Bag panel/body | triple rows sewing | ||
| Cuff panel | 2 double rows sewing | ||
| boot upper | 2 double rows sewing | ||
| boot bottom | double rows sewing | ||
| Pack | Poly bag and pallet, or carton and pallet | ||
Filter area extended
The Star filter bags extend the filter surface, the increaing filter area compared to ordinary round ones is below,
Filter area increasing (%)
| filter surface | Dianmter mm | Bag Length | |||||
| 1m | 2m | 3m | 4m | 5m | 6m | ||
| 8 pleats | 120 | 38.64 | 55.97 | 61.75 | 64.64 | 66.37 | 67.52 |
| 12 pleats | 120 | 70.91 | 92.28 | 99.40 | 102.96 | 105.10 | 106.52 |
• increase the air volume of existing dust collectors to increase production capacitySo
• longer bag service life
• lower emission
• reduce energy consuption
• reduce operation cost
• reduce pressure drop
• lower pulse jet pressure and frequence
• small bag house and building area
• lower the filter velocity
Send your inquiry directly to us